Product no 998697873
Model 62CAUAT1WL
Brand
Go to brand's website
EAN 0195713404303
Weight 2.16 kg
| Produktbeskrivelse | Lenovo ThinkVision M15 - LED-skærm - Full HD (1080p) - 15.6" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 15.6" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/550429 |
| Energiklasse | Klasse C |
| Energiforbrug om året | 19 kWt |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 60 Hz |
| Pixel Pitch | 0.179 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1000:1 |
| Responstid | 14 ms (typisk), 6 ms (ekstrem) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 45% NTSC |
| Input-stik | 2xUSB-C |
| Justeringer til display-position | Højde, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Ravnsort |
| Dimensioner (B x D x H) - med stander (højeste position) | 10.84 cm x 24.55 cm x 36 cm |
| Vægt | 900 g |
| Miljømæssige standarder | ENERGY STAR kvalificeret EPEAT Silver |
| Overensstemmelsesstandarder | RoHS, TUV Rheinland Flicker Free Certification, HDCP, TÜV Rheinland Low Blue Light |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Color | Raven black |
| Color Gamut | 45% NTSC |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 15.6" |
| Dimensions (WxDxH) | 36 cm x 1.63 cm x 23.55 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Features | HDCP, 8-bit Color Depth |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.17925 mm |
| Response Time | 14 ms (typical), 6 ms (fast) |
| Weight | 860 g |
| Connectivity | |
| Interfaces | 2 x USB-C |
| Mechanical | |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | 0/+90 |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable - 1 m |
| Compliant Standards | HDCP |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | DC 5 - 15 V |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 8 Watt |
| Power Consumption SDR (On mode) | 7.5 kWh/1000h |
| Power Consumption Stand by | 0.3 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows 7, Windows 10 |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 1.69 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |