Product no 999042564
Model DELL-S3222DGM
Brand
Go to brand's website
EAN 5397184505120
Weight 14.54 kg
| Skærm diagonal | 80 cm (31.5") |
| Skærmopløsning | 2560 x 1440 pixel |
| Naturligt aspektforhold | 16:9 |
| Skærmteknologi | LCD |
| Berøringsskærm | Ingen |
| HD-type | Wide Quad HD |
| Paneltype | VA |
| Responstid | 1 ms |
| Skærm form | Kurvet |
| Kontrastforhold (typisk) | 3000:1 |
| Maksimal opdateringshastighed | 165 Hz |
| Vis antal farver | 16.7 millioner farver |
| AMD FreeSync | Ja |
| Indbyggede højttaler(e) | Ingen |
| Indbygget kamera | Ingen |
| Markedspositionering | Spil |
| Produktfarve | Sort |
| HDMI | Ja |
| Udgang til hovedtelefoner | Ja |
| VESA montering | Ja |
| Slot til kabellås | Ja |
| Højdejustering | Ja |
| Energieffektivitetsklasse (SDR) | E |
| Energieffektivitetsklasse (HDR) | Ikke tilgængelig |
| Energiforbrug (SDR) pr. 1000 timer | 26 kWh |
| Strømforbrug (typisk) | 26 W |
| Strømforbrug (standby) | 0,3 W |
| General | |
|---|---|
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors (8-bit) |
| Contrast Ratio | 3000:1 |
| Curved Screen | Yes (1800R) |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 70.876 cm x 23.761 cm x 45.598 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | LED edgelight system, Flicker Free technology, Low Blue Light technology, 3-sided bezeless, Dell ComfortView Plus, 99% sRGB color gamut |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
| Panel Type | VA |
| Pixel Per Inch | 93 |
| Pixel Pitch | 0.2724 mm |
| Response Time | 1 ms (gray-to-gray MPRT), 2 ms (gray-to-gray extreme), 4 ms (gray-to-gray super fast), 8 ms (gray-to-gray fast) |
| Screen Coating | Anti-glare 3H hardness |
| Vertical Viewing Angle | 178 |
| Viewable Size | 31.5" |
| Weight | 10.16 kg |
| Connectivity | |
| Interfaces | 2 x HDMI (HDCP 2.2) | DisplayPort 1.2 (HDCP 2.2) | Headphones (mini-jack) |
| Mechanical | |
| Display Position Adjustments | Height, tilt |
| Height Adjustment | 100 mm |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable - 1.8 m | 1 x DisplayPort 1.2 cable - DisplayPort to DisplayPort - 1.8 m |
| Compliant Standards | EMC, DisplayPort 1.2, HDCP 2.2 |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Included Accessories | Stand base, stand riser |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 50 Watt |
| Power Consumption (Off Mode) | 0.25 Watt |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption Stand by | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 70.876 cm - depth: 23.761 cm - height: 45.598 cm - weight: 10.16 kg | Without stand - width: 70.876 cm - depth: 8.239 cm - height: 42.42 cm - weight: 7.44 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 14.5 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |