Product no 1000534877
Model MZB0AQSEU
Brand
Go to brand's website
EAN 6934177769276
Weight 0.48 kg
| Produktbeskrivelse | Xiaomi Redmi Note 11S - tusmørkeblå - 4G smartphone - 128 GB - GSM |
| Produkttype | 4G smartphone |
| Skærm | OLED display - 2400 x 1080 pixels - 6.43" - 409 ppi - (90 Hz) - AMOLED |
| Processor | MediaTek Helio G96 2.05 GHz (8-kerners) |
| Grafikaccelerator | ARM Mali-G57 MC2 |
| Hukommelse | RAM 6 GB / Intern hukommelse 128 GB |
| Understøttede hukommelseskort | microSDXC åbning - op til 1 TB |
| Operativsystem | Android 11 med MIUI 13 |
| Hovedkamera | 108 Megapixel - Samsung HM2 - f/1.9 - fokus: automatisk |
| Andet kamera | 8 Megapixel - ultrabred synsvinkel-objektiv - f/2.2 |
| Tredje kamera | 2 Megapixel - f/2.4 - macrokamera |
| Fjerde kamera | 2 Megapixel - f/2.4 - dybdekamera |
| Frontkamera | 16 Megapixel f/2.4 |
| Serviceudbyder | Ikke specificeret |
| SIM-kort | Dual-SIM |
| Trådløs grænseflade | NFC, Wi-Fi 5, Bluetooth |
| Sikkerhedsenheder | Ansigtskendelsen, fingeraftrykslæser (side) |
| Stikforbindelser | 3,5 mm headsetstik, USB-C |
| Taletid | Op til 1980 minutter |
| Farve | Tusmørkeblå |
| Dimensioner (B x D x H) | 73.87 mm x 8.09 mm x 159.87 mm |
| Vægt | 179 g |
| Specifik absorptionshastighed (SAR) | 0.594 W/kg (head)<br>0.876 W/kg (body)<br>1.976 W/kg (lem) |
| Producentgaranti | 2 års garanti |
| General | |
|---|---|
| Body Color | Twilight blue |
| Depth | 8.09 mm |
| Form Factor | Touch |
| Height | 159.87 mm |
| Product Type | Smartphone |
| SAR Value | 0.876 W/kg (body), 0.594 W/kg (head), 1.976 W/kg (limb) |
| Weight | 179 g |
| Width | 73.87 mm |
| Cellular | |
| Input Device | Multi-touch |
| Mobile Broadband Generation | 4G |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| Operating System | Android 11 |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| Technology | WCDMA (UMTS) / GSM |
| User Interface | MIUI 13 |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
| Data Transmission | FDD-LTE, TDD-LTE |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Phone Features | |
| Additional Features | LiquidCool Technology, Z-axis linear vibration motor, dual stereo speakers, IR blaster |
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | AI face unlock |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyroscope |
| Media Player | |
| Sound Enhancements | Hi-Res audio certified |
| Processor | |
| Clock Speed | 2.05 GHz |
| Processor Core Qty | 8-core |
| Type | MediaTek Helio G96 |
| Graphics System | |
| Graphics Accelerator | ARM Mali-G57 MC2 |
| Memory | |
| Internal Memory Capacity | 128 GB |
| Memory Interface | UFS 2.2 |
| RAM | LPDDR4X SDRAM - 6 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
| Front Camera | |
| Lens Aperture | F/2.4 |
| Sensor Resolution | 16 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Main Camera | |
| Features | AI Quad camera, Dual Native ISO, 9-in-1 pixel binning |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.9 |
| Light Source | LED flash |
| Pixel Size | 0.7 μm |
| Sensor Name | Samsung HM2 |
| Sensor Resolution | 108 Megapixel |
| Sensor Size | 1/1.52" |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Second Camera | |
| Field of View (FoV) | 118 degrees |
| Lens Aperture | F/2.2 |
| Lens Type | Ultra wide-angle lens |
| Sensor Resolution | 8 Megapixel |
| Third Camera | |
| Functions | Macro camera |
| Lens Aperture | F/2.4 |
| Sensor Resolution | 2 Megapixel |
| Fourth Camera | |
| Functions | Depth camera |
| Lens Aperture | F/2.4 |
| Sensor Resolution | 2 Megapixel |
| Display | |
| Contrast Ratio | 4500000:1 |
| Diagonal Size | 6.43" |
| Display Format | Full HD+ |
| Display Resolution | 2400 x 1080 pixels |
| Enhancement Technology | Sunlight mode, Reading mode 3.0 |
| Features | DCI-P3 Wide color gamut, Dot Display |
| Max Brightness | 1000 cd/m² |
| Pixel Density | 409 ppi |
| Refresh Rate | 90 Hz |
| Technology | AMOLED |
| Touch Sampling Rate | 180 Hz |
| Type | OLED display |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C | Headset jack - mini-phone 3.5 mm |
| Battery | |
| Capacity | 5000 mAh |
| Fast Charging Technology | Pro fast charging |
| Recharge Time | 58 min |
| Run Time Details | Talk: up to 1980 min | Playback (video): up to 16 hrs | Playback (audio): up to 138 hrs |
| Talk Time | 1980 minutes |
| Miscellaneous | |
| Included Accessories | Power adapter, SIM card removal tool, USB-C cable, protective case |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |