Product no 993224120
Model SV431DPUA2
Brand StarTech.com
EAN 0065030826372
Weight 1.6 kg
| Produktbeskrivelse | Startech 4 Port DisplayPort KVM Switch, 4K 60Hz, Single Display, Dual Port UHD DP 1.2 USB KVM Switch with Integrated USB 2.0 Hub and Audio, Dell, HP, Apple, Lenovo, TAA Compliant - Keyboard/Video/Mouse Switch (SV431DPUA2) - KVM / audio-switch - 4 porte |
| Enhedstype | KVM / audio-switch - 4 porte |
| Pakningstype | 1U |
| Undertype | KVM |
| Porte | 4 x KVM / audio |
| Antal KVM-brugere | 1 lokalbruger |
| Egenskaber | 4K opløsningssupport |
| Effekt | AC 100 - 240 V 0.6 A |
| Dimensioner (B x D x H) | 13.1 cm x 22 cm x 4.5 cm |
| Vægt | 160 g |
| Farve | Sort |
| Lokalisering | Australien, Japan, New Zealand, Nordamerika, United Kingdom, Europa |
| Producentgaranti | 2 års garanti |
| General | |
|---|---|
| Device Type | KVM / audio switch - 4 ports |
| Enclosure Type | Desktop 1U |
| Features | 4K resolution support |
| Keyboard / Mouse Interface | USB |
| KVM Local Users Qty | 1 local user |
| Max Resolution | 3684 x 2160 @ 60 Hz |
| Ports | 4 x KVM / audio |
| Status Indicators | Port status, power |
| Subtype | KVM |
| Expansion / Connectivity | |
| Interfaces | 4 x DisplayPort | 4 x USB 2.0 Type B | 8 x audio output mini-jack | 1 x DisplayPort | 2 x audio output mini-jack | 4 x USB Type A |
| Power | |
| Electric Current Required | 0.6 A |
| Power Consumption Operational | 18 Watt |
| Power Device | External power adapter |
| Voltage Required | AC 100 - 240 V |
| Miscellaneous | |
| Color | Black |
| Compliant Standards | FCC, RoHS, WEEE |
| Included Accessories | 4 foot pads |
| Localization | Australia, Japan, New Zealand, North America, United Kingdom, Europe |
| Dimensions & Weight | |
| Depth | 22 cm |
| Height | 4.5 cm |
| Weight | 160 g |
| Width | 13.1 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 190 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 40% |
| Max Operating Temperature | 40 °C |
| Max Storage Temperature | 60 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -10 °C |
.jpg)