Product no 1000878767
Model 90LM0720-B01170
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4711081218265
Weight 2.2 kg
| Produktbeskrivelse | ASUS ProArt PA147CDV - LED-skærm - 14" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 14" - touchscreen |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1118999 |
| Energiklasse | Klasse E |
| Strømforbrug (Til-modus) | 9 W |
| Egenskaber | USB-C hub |
| Paneltype | IPS |
| Formatforhold | 32:9 |
| Standard opløsning | Full HD 1920 x 550 ved 60 Hz |
| Pixel Pitch | 0.179 mm |
| Lysstyrke | 400 cd/m² |
| Kontrastforhold | 1200:1 |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 100% sRGB, 100% Rec 709 |
| Input-stik | HDMI, 2xUSB-C |
| Justeringer til display-position | Pivot (rotering), tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander | 35.72 cm x 2.07 cm x 12.77 cm |
| Vægt | 950 g |
| Overensstemmelsesstandarder | HDCP 1.4, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light Certification, cTUVus, CB, CCC, KCC, FCC, BSMI, EAC, CU, RCM, VCCI, J-MOSS, RoHS, WEEE, WHQL, BIS, E-Standby |
| General | |
|---|---|
| Aspect Ratio | 32:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m2 |
| Built-in Devices | USB-C hub |
| Color | Black |
| Color Gamut | 100% Rec 709, 100% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1200:1 |
| Diagonal Size | 14" |
| Dimensions (WxDxH) | 35.72 cm x 2.07 cm x 12.77 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | ASUS QuickFit Virtual Scale, Flicker Free technology, ASUS EyeCare Technology, Color Temperature Selection, 6-Axis Color Adjustments, CalMAN Verified, ProArt Preset, ProArt Palette, Dashboard, Delta E≤2 color accuracy, ProArt Chroma Tune |
| Horizontal Refresh Rate | 24 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD 1920 x 550 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 143 |
| Pixel Pitch | 0.179 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 23 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 950 g |
| Audio | |
| Output Power / Channel | 1 Watt |
| Type | Speakers |
| Input | |
| Type | Touchscreen |
| Connectivity | |
| Interfaces | HDMI | 2 x USB-C downstream and upstream/DisplayPort Alt Mode |
| Mechanical | |
| Display Position Adjustments | Pivot (rotation), tilt |
| Rotation Angle | 90 |
| Tilt Angle | 45 |
| Miscellaneous | |
| Compliant Standards | VCCI, BSMI, WHQL, CB, CCC, FCC, RoHS, KCC, WEEE, cTUVus, J-MOSS, E-Standby, EAC, RCM, BIS, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, HDCP 1.4 |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 10 Watt |
| Power Consumption SDR (On mode) | 9 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Adobe Creative Cloud (3 months membership) |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 9.2 cm |
| Shipping Height | 29 cm |
| Shipping Weight | 2.3 kg |
| Shipping Width | 44 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 90% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |