O11 Air Mini, Mid-Tower, Tempered Glass - black
Product no 999845293
Model O11 AIR MINI BLACK
Brand
Lian Li Industrial C
Go to brand's website
EAN 4718466010681
Weight 11.3 kg
| Dimensions | 288 x 384 x 400 mm (W x H x D) |
| Materials | steel, aluminium, tempered glass |
| Weight | 8.5 kg |
| Colour | black |
| Form factor | E-ATX (up to 280 mm wide), ATX, Micro-ATX, Mini-ITX |
| Total fans possible | 2x 120 / 140 mm (front), 3x 120 / 2x 140 mm (top), 2x 120 / 140 mm (side), 2x 120 / 140 mm (bottom), 1x 120 mm (rear) |
| Radiator-Mountings | 1x max. 240 / 280 mm (front), 1x max. 240 / 280 mm (top), 1x max. 240 mm (side), 1x max. 240 / 280 mm (bottom) |
| Dust filters | bottom (slide-in) |
| Drive bays | 4x 3.5/2.5" (internal). 2x 2.5" (internal) |
| PSU support | 1x ATX (optional) |
| Expansion slots | 7 / 5 (depending on the rear panel) |
| I/O panel | 1x USB 3.1 type C (internal connector), 2x USB 3.0 type A (internal connector), 1x 3.5 mm combo audio jack (4-pole, TRRS), Power button |
| Maximum VGA length | 362 mm |
| Maximum CPU cooler height | 170 mm |
| Maximum PSU length | 200 mm |
| General | |
|---|---|
| Color | Black |
| Cooling System | Front: 140 mm fan x 2 | Rear: 120 mm fan x 1 | Top: 120/140 mm fan mount x 3 / 3 x 120 mm or 2 x 140 mm fan supported | Side: 120 mm fan mount x 2 | Bottom: 120/140 mm fan mount x 2 | Front: 120/140 mm fan mount x 2 | Rear: 120 mm fan mount x 1 |
| CPU Cooler Max Height | 170 mm |
| Form Factor | Small tower |
| Internal Bays Qty | 6 |
| Max Mainboard Size | Extended ATX |
| Max Supported Dimensions | Up to 28 cm wide |
| Power Supply Max Length | 200 mm |
| Product Material | Aluminum, tempered glass |
| Supported Motherboards | ATX, microATX, Mini-ITX, Extended ATX |
| System Cabinet Features | Bottom dust filter, supports 240/280 mm radiator in top, supports 240/280 mm radiator in bottom, supports 240 mm radiator in side panel, supports 240/280 mm radiator in front |
| Video Card Max Length | 362 mm |
| Windowed Side Panel | Yes |
| Windowed Side Panel Material | Tempered glass |
| Expansion / Connectivity | |
| Expansion Bays | 4 (total) / 4 (free) x internal - 3.5" | 2 (total) / 2 (free) x internal - 2.5" |
| Expansion Slots | 7 |
| Interfaces | 2 x USB 3.0 | 1 x USB 3.1 - USB-C | 1 x audio line-out/line-in - mini-jack |
| Power | |
| Max Supported Qty | 1 |
| Power Device | No power supply |
| Specification Compliance | ATX |
| Dimensions & Weight | |
| Depth | 40 cm |
| Height | 38.4 cm |
| Width | 28.8 cm |