Product no 1001093770
Model 63D7UAT3EU
Brand
Go to brand's website
EAN 0196801934177
Weight 8.88 kg
| Produktbeskrivelse | Lenovo ThinkVision T24mv-30 - LED-skærm - Full HD (1080p) - 24" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 24" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1404008 |
| Energiklasse | Klasse E |
| Egenskaber | Mikrofon, USB 3.2 Gen 1 hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.274 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1000:1 / 3000000:1 (dynamisk) |
| Responstid | 4 ms (ekstrem), 6 ms (typisk) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 99% sRGB |
| Input-stik | HDMI, DisplayPort, USB-C |
| Indbygget Ethernet | Ja |
| Indbygget webcam | 5 Megapixel - 2592 x 1944 |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Ravnsort |
| Dimensioner (B x D x H) - med stander (højeste position) | 53.98 cm x 19.97 cm x 54.28 cm |
| Vægt | 6.5 kg |
| Lokalisering | Engelsk / Europa |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret EPEAT Gold |
| Overensstemmelsesstandarder | CCC, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Full Care Display 2.0 Certification |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Raven black |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 53.98 cm x 19.97 cm x 54.28 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | 3-side NearEdgeless, 8-bit(6-bit + FRC) Color Depth |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Panel Type | IPS |
| Pixel Per Inch | 93 |
| Pixel Pitch | 0.274 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 75 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 23.8" |
| Weight | 6.5 kg |
| Built-in Webcam | |
| Features | IR camera |
| Max Video Resolution | 2592 x 1944 |
| Sensor Resolution | 5 Megapixel |
| Audio | |
| Output Power / Channel | 5 Watt |
| Type | Speakers - stereo |
| Input | |
| Type | Microphone |
| Connectivity | |
| Interfaces | HDMI | DisplayPort 1.4 | DisplayPort output | USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode (power up to 90W) | 4 x USB 3.2 Gen 1 downstream | LAN (RJ-45) | Headphone/microphone combo jack |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 90 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable - 1.8 m |
| Compliant Standards | CCC, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Full Care Display 2.0 Certification, TCO Certified 9.0 |
| Features | Security lock slot (cable lock sold separately) |
| Localization | Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 160 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 24.5 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 53.98 cm - depth: 5.39 cm - height: 36.33 cm - weight: 4.5 kg | With stand (highest position) - width: 53.98 cm - depth: 19.97 cm - height: 54.28 cm - weight: 6.5 kg | With stand (lowest position) - width: 53.98 cm - depth: 19. |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 17.8 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 8.6 kg |
| Shipping Width | 59 cm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |