Product no 991626931
Model SSDPEDMX012T701
Brand
Go to brand's website
EAN 0735858302456
Weight 0.31 kg
| Produktbeskrivelse | Intel Solid-State Drive DC P3520 Series - SSD - 1.2 TB - PCIe 3.0 x4 (NVMe) |
| Type | Solid state-drev - intern |
| Kapacitet | 1.2 TB |
| Hardware kryptering | Ja |
| Krypterings algoritme | 256-bit AES |
| NAND Flashhukommelses-type | Fler-niveaus celle (MLC) |
| Grænseflade | PCIe 3.0 x4 (NVMe) |
| Egenskaber | Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, Ende-til-ende databeskyttelse, formfaktor i halv højde og halv længde, 3D NAND Technology |
| Vægt | 190 g |
| Producentgaranti | 5 års garanti |
| General | |
|---|---|
| Capacity | 1.2 TB |
| Device Type | Solid state drive - internal |
| Encryption Algorithm | 256-bit AES |
| Features | Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, half-height half-length form-factor, 3D NAND Technology |
| Hardware Encryption | Yes |
| Interface | PCIe 3.0 x4 (NVMe) |
| NAND Flash Memory Type | Multi-level cell (MLC) |
| Weight | 190 g |
| Performance | |
| 4KB Random Read | 320000 IOPS |
| 4KB Random Write | 26000 IOPS |
| Average Latency | 20 μs |
| Internal Data Rate | 1700 MBps (read) / 1300 MBps (write) |
| SSD Endurance | 1480 TB |
| Reliability | |
| MTBF | 2,000,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
| Expansion & Connectivity | |
| Interfaces | 1 x PCI Express 3.0 x4 (NVMe) |
| Power | |
| Power Consumption | 9 Watt (read) | 11 Watt (write) | 4 Watt (idle) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Environmental Parameters | |
| Max Operating Temperature | 55 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 1000 g @ 0.5 ms |
| Shock Tolerance (operating) | 1000 g @ 0.5 ms |
| Vibration Tolerance (non-operating) | 3.13 g |
| Vibration Tolerance (operating) | 2.17 g |