Product no 992738239
Model SSDSC2KB240G701
Brand
Go to brand's website
EAN 0735858347655
Weight 0.12 kg
| Produktbeskrivelse | Intel Solid-State Drive DC S4500 Series - SSD - 240 GB - SATA 6Gb/s |
| Type | Solid state-drev - intern |
| Kapacitet | 240 GB |
| Hardware kryptering | Ja |
| Krypterings algoritme | 256-bit AES |
| NAND Flashhukommelses-type | 3D triple-level cell (TLC) |
| Model | 2.5" |
| Grænseflade | SATA 6Gb/s |
| Dataoverførselshastighed | 600 MBps |
| Egenskaber | Temperaturføler, Native Command Queuing (NCQ), SMART Command Transport (SCT), Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, Ende-til-ende databeskyttelse, Windows WHCK-certificeret, 3D NAND Technology, S.M.A.R.T. |
| Dimensioner (B x D x H) | 69.85 mm x 100.45 mm x 7 mm |
| Vægt | 63 g |
| Producentgaranti | 5 års garanti |
| General | |
|---|---|
| Capacity | 240 GB |
| Depth | 100.45 mm |
| Device Type | Solid state drive - internal |
| Encryption Algorithm | 256-bit AES |
| Features | Temperature sensor, Native Command Queuing (NCQ), SMART Command Transport (SCT), Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, Windows WHCK certified, 3D NAND Technology, S.M.A.R.T. |
| Form Factor | 2.5" |
| Hardware Encryption | Yes |
| Height | 7 mm |
| Interface | SATA 6Gb/s |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Weight | 63 g |
| Width | 69.85 mm |
| Performance | |
| 4KB Random Read | 69000 IOPS |
| 4KB Random Write | 16000 IOPS |
| Average Latency | 36 μs |
| Drive Transfer Rate | 600 MBps (external) |
| Internal Data Rate | 500 MBps (read) / 190 MBps (write) |
| SSD Endurance | 0.62 PB |
| Reliability | |
| MTBF | 2,000,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
| Expansion & Connectivity | |
| Compatible Bay | 2.5" |
| Interfaces | 1 x SATA 6 Gb/s - 7 pin Serial ATA |
| Power | |
| Power Consumption | 2.6 Watt (active) | 0.9 Watt (idle) |
| Miscellaneous | |
| Compliant Standards | UL, VCCI, C-Tick, BSMI, ICES-003, FCC Part 15 B, RoHS, KCC, WEEE, EN 60950-1 Second Edition, EN55022:2006, SATA-IO, EN55024:1998, CAN/CSA-CEI/IEC CISPR 22:02, WHCK |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 1000 g @ 0.5 ms |
| Shock Tolerance (operating) | 1000 g @ 0.5 ms |
| Vibration Tolerance (non-operating) | 3.13 g @ 5-800 Hz |
| Vibration Tolerance (operating) | 2.17 g @ 5-700 Hz |