Product no 1000406487
Model E392786
Brand Elo TouchSystems
EAN 0843173128498
Weight 3.45 kg
| Produktbeskrivelse | Elo I-Series 4 Slate Value - alt-i-én RK3399 - 4 GB - flash 32 GB - LED 15.6" |
| Type | Kasseterminal (POS) - alt-i-én |
| Processor | 1 x Rockchip RK3399 |
| RAM | 4 GB |
| Harddisk | Flash 32 GB |
| Optisk lagring | Intet optisk drev |
| Monitor | 15.6" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 - touchscreen |
| Kamera | Ja |
| Lydudgang | Stereo |
| Netværk | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Effekt | (50/60 Hz) |
| Med OS | Android 10 |
| Med software | Google Play Services |
| Farve | Mørkegrå metallisk |
| Dimensioner (B x D x H) | 37.08 cm x 1.395 cm x 22.18 cm |
| Vægt | 1.5 kg |
| Producentgaranti | Begrænset garanti - 2 år |
| General | |
|---|---|
| Built-in Devices | Dual 1 W speakers |
| Color | Dark gray metallic |
| Product Form Factor | All-in-one |
| Type | Point of sale terminal |
| Processor / Chipset | |
| CPU | Rockchip RK3399 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| RAM | |
| Installed Size | 4 GB |
| Hard Drive | |
| Capacity | 1 x 32 GB |
| Type | Flash |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Diagonal Size | 15.6" |
| Horizontal Viewing Angle | +85 / -85 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 350 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | TouchPro Pro Projected Capacitive (PCAP) technology, 8-bit Color Depth, touchscreen sealed to LCD |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Response Time | 20 ms |
| Touchscreen | Yes (10-point multi-touch) |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +85 / -85 |
| Widescreen Display | Yes |
| Audio Output | |
| Sound Output Mode | Stereo |
| Camera | |
| Camera | Yes |
| Features | Autofocus, 30 frames per second |
| Resolution | 1920 x 1080 |
| Resolution (MP) | 5 Megapixel |
| Audio Input | |
| Type | Microphone |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Wireless LAN Supported | Yes |
| Expansion / Connectivity | |
| Interfaces | 4 x USB 3.0 (900 mA) | 1 x LAN (Gigabit Ethernet) |
| Miscellaneous | |
| Compliant Standards | UL, VCCI, cUL, CB, IC, MIC, FCC, RCM |
| Included Accessories | Power adapter, screw set |
| VESA Mounting Interface | 75 mm, VESA |
| Power | |
| Device Type | Power adapter |
| Power Consumption Operational | 11.5 Watt |
| Power Consumption Sleep | 4.4 Watt |
| Power Consumption Stand by | 0.68 Watt |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Operating System / Software | |
| OS Provided | Android 10 |
| Software | Google Play Services |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Dimensions & Weight | |
| Depth | 1.395 cm |
| Height | 22.18 cm |
| Weight | 1.5 kg |
| Width | 37.08 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 15.6 cm |
| Shipping Height | 31 cm |
| Shipping Weight | 3.45 kg |
| Shipping Width | 44.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |